Motorhome hire prices are based on a per night hire of the vehicle and include fully comprehensive insurance, unlimited UK mileage, full breakdown cover and vehicle handover instructions. Bedding can also be supplied extra from £10 per person, per trip (£15 per couple when selecting king sized bedding).
Minimum vehicle hire: 3 Nights (5 nights throughout August)
Vehicles must be returned by 10:30am on the final day of the hire period, as shown on the booking confirmation.
| January | £115 per night | £112 per night | £109 per night |
| February | £115 per night | £112 per night | £109 per night |
| March | £115 per night | £112 per night | £109 per night |
| April ** | £150 per night | £148 per night | £145 per night |
| May | £160 per night | £156 per night | £152 per night |
| June | £170 per night | £166 per night | £162 per night |
| July | £179 per night | £175 per night | £170 per night |
| August | £179 per night | £175 per night | £170 per night |
| September | £165 per night | £160 per night | £156 per night |
| October | £149 per night | £145 per night | £141 per night |
| November | £115 per night | £112 per night | £109 per night |
| December | £115 per night | £112 per night | £109 per night |
| ** Easter Holidays 28/03-12/04 2026 | £168 per night | £164 per night | £160 per night |




